Corporate Profile
For over 110 years since its foundation as a cotton fabric wholesaler in Japan in 1894, Kowa Company, Ltd. has grown into a global company at the heart of the Kowa Group, actively engaged in various business fields with major focuses on trading of textiles, machinery and construction materials and manufacturing and sales of medicines; medical equipment; eco-friendly, energy-saving products.
Corporate Profile
| Corporate Name | Kowa Company, Ltd. |
|---|---|
| Date of Establishment | November 15, 1939 |
| President & CEO | Yoshihiro Miwa |
| Capital | 3,840 million yen |
| Sales | 206,936 million yen (Fiscal year ended March 31, 2012, Kowa Group non-consolidated) |
| Employees | 1,841 (As of March 2012) |
| Headquarters | 6-29, Nishiki 3-chome, Naka-ku, Nagoya, Aichi, Japan |
| Business Fields |
|